Here are some handy conversions…
WEIGHTS & MEASURES |
|
METRIC |
|
Linear Measure | |
10 millimetres …………. | 1 centimetre |
10 centimetres ………. | 1 decimetre |
10 decimetres ……… | 1 metre |
10 metres ………. | 1 decametre |
10 decametres …….. | 1 hectometre |
10 hectometres ………. | 1 kilometre |
Liquid Measure | |
10 millilitres …… | 1 centilitre |
10 centilitres ……….. | 1 decilitre |
10 decilitres ………… | 1 litre |
10 litres ……… | 1 decalitre |
10 decalitres ………. | 1 hectolitre |
10 hectolitres ………. | 1 kilolitre |
Square Measure | |
100 sq. millimetres ……. | 1 sq. centimetre |
100 sq. centimetres …… | 1 sq. decimetre |
100 sq. decimetres …… | 1 sq. metre |
100 sq. metres ….. | 1 sq. decametre |
100 sq. decametres ……….. | 1 sq. hectometre |
100 sq. hectometres ….. | 1 sq. kilometre |
Weights | |
10 milligrams ……… | 1 centigram |
10 centigrams ………. | 1 decigram |
10 decigrams ……… | 1 gram |
10 grams …….. | 1 decagram |
10 decagrams ……….. | 1 hectogram |
10 hectograms ……….. | 1 kilogram |
100 kilograms ……….. | 1 quintal |
10 quintals …………. | 1 tonne |
TYRE PRESSURE |
|||||||
psi/in2 | = | kPa | kPa | = | psi/in2 | ||
25 | = | 172.36 | 155 | = | 22.98 | ||
26 | = | 179.26 | 160 | = | 23.2 | ||
27 | = | 186.16 | 165 | = | 23.93 | ||
28 | = | 193.05 | 170 | = | 24.66 | ||
29 | = | 199.95 | 175 | = | 25.38 | ||
30 | = | 206.84 | 180 | = | 26.11 | ||
31 | = | 213.74 | 185 | = | 26.83 | ||
32 | = | 220.63 | 190 | = | 27.56 | ||
33 | = | 227.53 | 195 | = | 28.28 | ||
34 | = | 234.42 | 200 | = | 29.00 | ||
35 | = | 241.31 | 205 | = | 29.73 | ||
40 | = | 275.60 | |||||
ENGINE CAPACITY |
|||||||
Kilowatt = 1.34 horsepower | |||||||
1 horsepower = 0.746kf | |||||||
HP | = | kw | kw | = | HP | ||
50 | 37.3 | 60 | 80.4 | ||||
100 | 74.6 | 80 | 107.2 | ||||
150 | 111.9 | 100 | 134 | ||||
200 | 149.2 | 120 | 160.8 | ||||
250 | 186.5 | 140 | 187.6 | ||||
300 | 223.8 | 160 | 214.4 | ||||
250 | 261.1 | 180 | 241.2 | ||||
400 | 298.4 | 200 | 268 | ||||
450 | 335.56 | 220 | 295.02 | ||||
500 | 372.85 | 240 | 321.84 | ||||
550 | 410.13 | 260 | 348.66 | ||||